Stella plugs
High-strength cavity plug made from 100% recycled nylon for secure fixing in single-layer plasterboard and insulated cavities. The encapsulated metal nut provides high load capacity without the need for special installation tools. EU Design protected (EU Design No. 778345).
- Suitable for single- and double-layer plasterboard (panel thickness 5–30 mm)
- Equally effective for insulated cavities
- Encapsulated metal nut for high load capacity
- Removable after installation
- Manufactured in Denmark
- EPD-certified
Plasterboard
Chipboard
Hollow brickDescription
The Stella Plug makes it easy to mount heavy items such as shelving units, radiators, wall cabinets, fittings, lamps and cable ducts onto plasterboard, chipboard, hardboard, plywood and other panels with a cavity behind them. Tillex Stella Plugs Red (10×49 mm) are designed for secure, high-load fixings in single-layer plasterboard with panel thicknesses from 5–18 mm.
Inside the tip of the Tillex Stella Plug is an encapsulated metal nut. As the screw is tightened, the plug contracts to form a star-shaped anchor behind the board, creating a strong and reliable fixing inside the cavity. Manufactured in Denmark from 100% recycled nylon (Polyamide 6), the plug is halogen-free and suitable for temperatures from −40 °C to +80 °C. It can be installed using a screwdriver or a power driver with torque control and can be removed if required. Available with pan head, countersunk or UHJ screws, with TORX T25 or PZ2 drive, as well as eye, hook, angle and column variants. A version without screw is also available.
Features:
• Suitable for single-layer plasterboard (panel thickness 5–18 mm)
• Equally effective for insulated cavities
• Encapsulated metal nut for high load capacity
• Removable after installation
• Manufactured in Denmark & EPD-certified
Product range
All references in this range. Search any reference or E-number at the top of the site.
| Ref no. | Variant | Size | Colour | Screw Ø | Dimension | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330005 | PAN TX25 | 5 mm | Red | 5×55 | 10×49 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330007 | PAN TX25 | 5 mm | Red | 5×80 | 10×49 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330011 | PAN PZ2 | 5 mm | Red | 5×55 | 10×49 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330013 | PAN PZ2 | 5 mm | Red | 5×80 | 10×49 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330016 | UHJ TX25 | 5 mm | Red | 5×65 | 10×49 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330018 | UHJ TX25 | 5 mm | Red | 5×80 | 10×49 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330021 | COLLUM TX25 | 5 mm | Red | 5×65 | 10×49 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330026 | EYE | 5 mm | Red | 5×55 | 10×49 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330031 | HOOK | 5 mm | Red | 5×55 | 10×49 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330036 | ANGLE | 5 mm | Red | 5×55 | 10×49 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330009 | No screw | 10 mm | Red | 10×49 | → | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330045 | PAN TX25 | 5 mm | Black | 5×65 | 10×59 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330047 | PAN TX25 | 5 mm | Black | 5×90 | 10×59 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330051 | PAN PZ2 | 5 mm | Black | 5×65 | 10×59 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330053 | PAN PZ2 | 5 mm | Black | 5×90 | 10×59 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330056 | UHJ TX25 | 5 mm | Black | 5×75 | 10×59 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330058 | UHJ TX25 | 5 mm | Black | 5×90 | 10×59 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330061 | COLLUM TX25 | 5 mm | Black | 5×75 | 10×59 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330066 | EYE | 5 mm | Black | 5×55 | 10×59 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330071 | HOOK | 5 mm | Black | 5×55 | 10×59 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330076 | ANGLE | 5 mm | Black | 5×55 | 10×59 | → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330054 | No screw | 10 mm | Black | 10×59 | → | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No variants match these filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




